| Afghanistan | 0.99 | 0.99 | |||
| Albania | 0.17 | 0.39 | |||
| Algeria | 0.35 | 0.53 | |||
| American Samoa | 0.22 | 0.22 | |||
| Andorra | 0.14 | 0.53 | |||
| Angola | 0.27 | 0.27 | |||
| Anguilla | 0.45 | 0.45 | |||
| Antigua and Barbuda | 0.43 | 0.43 | |||
| Argentina | 0.10 | 0.53 | |||
| Armenia | 0.35 | 0.53 | |||
| Aruba | 0.39 | 0.39 | |||
| Ascension | 1.42 | 1.42 | |||
| Australia | 0.07 | 0.53 | |||
| Australian External Territories | 3.07 | 3.07 | |||
| Austria | 0.05 | 0.39 | |||
| Azerbaijan | 0.55 | 0.55 | |||
| Bahamas | 0.20 | 0.20 | |||
| Bahrain | 0.52 | 0.53 | |||
| Bangladesh | 0.35 | 0.53 | |||
| Barbados | 0.35 | 0.53 | |||
| Belarus | 0.53 | 0.53 | |||
| Belgium | 0.08 | 0.39 | |||
| Belize | 0.47 | 0.47 | |||
| Benin | 0.43 | 0.53 | |||
| Bermuda | 0.25 | 0.25 | |||
| Bhutan | 0.42 | 0.42 | |||
| Bolivia | 0.35 | 0.53 | |||
| Bosnia and Herzegovina | 0.17 | 0.39 | |||
| Botswana | 0.35 | 0.35 | |||
| Brazil | 0.23 | 0.53 | |||
| British Virgin Islands | 0.39 | 0.39 | |||
| Brunei | 0.20 | 0.20 | |||
| Bulgaria | 0.19 | 0.53 | |||
| Burkina Faso | 0.35 | 0.53 | |||
| Burundi | 0.39 | 0.53 | |||
| Cambodia | 0.98 | 0.98 | |||
| Cameroon | 0.27 | 0.27 | |||
| Canada | 0.07 | 0.07 | |||
| Cape Verde | 0.75 | 0.75 | |||
| Cayman Islands | 0.36 | 0.36 | |||
| Central African Republic | 0.46 | 0.46 | |||
| Chad | 0.62 | 0.62 | |||
| Chile | 0.10 | 0.45 | |||
| China | 0.08 | 0.08 | |||
| Colombia | 0.19 | 0.53 | |||
| Comoros | 0.67 | 0.67 | |||
| Congo, Dem Republic of | 0.51 | 0.61 | |||
| Congo, Republic | 0.27 | 0.27 | |||
| Cook Islands | 1.55 | 1.55 | |||
| Costa Rica | 0.19 | 0.53 | |||
| Cote d'Ivoire | 0.27 | 0.27 | |||
| Croatia | 0.17 | 0.39 | |||
| Cuba | 1.15 | 1.15 | |||
| Cuba-Guantanamo Bay | 1.58 | 1.58 | |||
| Cyprus | 0.19 | 0.35 | |||
| Czech Republic | 0.08 | 0.35 | |||
| Denmark | 0.07 | 0.39 | |||
| Diego Garcia | 2.00 | 2.00 | |||
| Djibouti | 0.81 | 0.81 | |||
| Dominica | 0.51 | 0.51 | |||
| Dominican Republic | 0.24 | 0.53 | |||
| East Timor | 4.56 | 4.56 | |||
| Ecuador | 0.39 | 0.53 | |||
| Egypt | 0.35 | 0.53 | |||
| El Salvador | 0.30 | 0.53 | |||
| Equatorial Guinea | 0.60 | 0.60 | |||
| Eritrea | 1.22 | 1.22 | |||
| Estonia | 0.08 | 0.53 | |||
| Ethiopia | 1.17 | 1.17 | |||
| Faeroe Islands | 0.50 | 0.50 | |||
| Falkland Islands | 1.35 | 1.35 | |||
| Fiji | 0.69 | 0.69 | |||
| Finland | 0.08 | 0.39 | |||
| France | 0.05 | 0.39 | |||
| French Guyana | 0.51 | 0.51 | |||
| French Polynesia | 0.64 | 0.64 | |||
| Gabon | 0.31 | 0.53 | |||
| Gambia | 0.58 | 0.58 | |||
| Georgia | 0.23 | 0.53 | |||
| Germany | 0.05 | 0.39 | |||
| Ghana | 0.35 | 0.53 | |||
| Gibraltar | 0.31 | 0.53 | |||
| Greece | 0.10 | 0.53 | |||
| Greenland | 1.23 | 1.23 | |||
| Grenada | 0.54 | 0.54 | |||
| Guadeloupe | 0.15 | 0.55 | |||
| Guam | 0.21 | 0.21 | |||
| Guatemala | 0.41 | 0.53 | |||
| Guinea | 0.36 | 0.53 | |||
| Guinea Bissau | 2.00 | 2.00 | |||
| Guyana | 0.50 | 0.50 | |||
| Haiti | 0.43 | 0.53 | |||
| Honduras | 0.74 | 0.74 | |||
| Hong Kong | 0.11 | 0.11 | |||
| Hungary | 0.08 | 0.53 | |||
| Iceland | 0.17 | 0.53 | |||
| India | 0.35 | 0.35 | |||
| Indonesia | 0.19 | 0.35 | |||
| Iran | 0.35 | 0.53 | |||
| Iraq | 0.75 | 0.75 | |||
| Ireland | 0.08 | 0.53 | |||
| Israel | 0.08 | 0.20 | |||
| Italy | 0.05 | 0.39 | |||
| Jamaica | 0.44 | 0.53 | |||
| Japan | 0.08 | 0.39 | |||
| Jordan | 0.35 | 0.53 | |||
| Kazakhstan | 0.37 | 0.53 | |||
| Kenya | 0.27 | 0.47 | |||
| Kiribati | 2.00 | 2.00 | |||
| Korea (North) | 3.89 | 3.89 | |||
| Korea, South | 0.08 | 0.20 | |||
| Kosovo | 0.17 | 0.39 | |||
| Kuwait | 0.20 | 0.82 | |||
| Kyrgyzstan | 0.41 | 0.53 | |||
| Laos | 0.50 | 0.50 | |||
| Latvia | 0.33 | 0.53 | |||
| Lebanon | 0.35 | 0.53 | |||
| Lesotho | 0.23 | 0.80 | |||
| Liberia | 0.41 | 0.41 | |||
| Libya Arab Jamahiriy | 0.35 | 0.53 | |||
| Liechtenstein | 0.05 | 0.80 | |||
| Lithuania | 0.19 | 0.53 | |||
| Luxembourg | 0.08 | 0.53 | |||
| Macao | 0.27 | 0.53 | |||
| Macedonia | 0.17 | 0.39 | |||
| Madagascar | 0.57 | 0.57 | |||
| Malawi | 0.19 | 0.53 | |||
| Malaysia | 0.10 | 0.15 | |||
| Maldives | 0.82 | 0.82 | |||
| Mali | 0.63 | 0.63 | |||
| Malta | 0.22 | 0.53 | |||
| Marshall Islands | 0.90 | 0.90 | |||
| Martinique | 0.39 | 0.39 | |||
| Mauritania | 0.29 | 0.29 | |||
| Mauritius | 0.49 | 0.53 | |||
| Mayotte | 0.44 | 0.44 | |||
| Mexico | 0.29 | 0.53 | |||
| Micronesia, Fed Stat | 1.31 | 1.31 | |||
| Moldova | 0.23 | 0.53 | |||
| Monaco | 0.15 | 0.45 | |||
| Mongolia | 0.30 | 0.30 | |||
| Montserrat | 0.59 | 0.59 | |||
| Morocco | 0.27 | 0.37 | |||
| Mozambique | 0.35 | 0.53 | |||
| Myanmar | 1.00 | 1.00 | |||
| Namibia | 0.23 | 0.53 | |||
| Nauru | 1.90 | 1.90 | |||
| Nepal | 0.90 | 0.90 | |||
| Netherlands | 0.08 | 0.39 | |||
| Netherlands Antilles | 0.47 | 0.47 | |||
| New Caledonia | 0.70 | 0.70 | |||
| New Zealand | 0.08 | 0.53 | |||
| Nicaragua | 0.40 | 0.40 | |||
| Niger | 0.37 | 0.53 | |||
| Nigeria | 0.35 | 0.53 | |||
| Niue | 2.84 | 2.84 | |||
| Northern Mariana Islands | 2.00 | 2.00 | |||
| Norway | 0.08 | 0.39 | |||
| Oman | 0.25 | 0.40 | |||
| Pakistan | 0.35 | 0.35 | |||
| Palau Islands | 1.00 | 1.00 | |||
| Palestinian Authority | 0.15 | 0.60 | |||
| Panama | 0.20 | 0.57 | |||
| Papua New Guinea | 1.50 | 1.50 | |||
| Paraguay | 0.35 | 0.53 | |||
| Peru | 0.19 | 0.53 | |||
| Philippines | 0.32 | 0.53 | |||
| Poland | 0.08 | 0.53 | |||
| Portugal | 0.06 | 0.45 | |||
| Puerto Rico | 0.14 | 0.14 | |||
| Qatar | 0.82 | 0.82 | |||
| Reunion | 0.41 | 0.80 | |||
| Romania | 0.35 | 0.55 | |||
| Russia | 0.09 | 0.35 | |||
| Rwanda | 0.39 | 0.53 | |||
| Saint Pierre and Miquelon | 0.44 | 0.44 | |||
| Samoa | 1.00 | 1.00 | |||
| San Marino | 0.11 | 0.11 | |||
| Sao Tome and Principe | 2.50 | 2.61 | |||
| Saudi Arabia | 0.39 | 0.53 | |||
| Senegal | 0.35 | 0.35 | |||
| Serbia & Montenegro | 0.17 | 0.39 | |||
| Seychelles | 0.63 | 0.63 | |||
| Sierra Leone | 1.02 | 1.02 | |||
| Singapore | 0.07 | 0.07 | |||
| Slovakia | 0.15 | 0.53 | |||
| Slovenia | 0.15 | 0.53 | |||
| Solomon Islands | 3.00 | 2.59 | |||
| Somalia | 1.61 | 1.61 | |||
| South Africa | 0.10 | 0.32 | |||
| Spain | 0.06 | 0.39 | |||
| Sri Lanka | 0.35 | 0.37 | |||
| St Helena | 1.35 | 1.35 | |||
| St Kitts and Nevis | 0.51 | 0.51 | |||
| St Lucia | 0.57 | 0.57 | |||
| St Vincent/Grenadines | 0.59 | 0.59 | |||
| Sudan | 0.71 | 0.71 | |||
| Suriname | 0.73 | 0.73 | |||
| Swaziland | 0.35 | 0.35 | |||
| Sweden | 0.07 | 0.39 | |||
| Syria | 0.75 | 0.75 | |||
| Taiwan | 0.10 | 0.19 | |||
| Tajikistan | 0.39 | 0.53 | |||
| Tanzania | 0.74 | 0.74 | |||
| Thailand | 0.15 | 0.19 | |||
| Togo | 0.50 | 0.53 | |||
| Tokelau | 1.50 | 1.50 | |||
| Tonga | 0.80 | 0.80 | |||
| Trinidad and Tobago | 0.35 | 0.53 | |||
| Tunisia | 0.35 | 0.59 | |||
| Turkey | 0.17 | 0.35 | |||
| Turkmenistan | 0.47 | 0.47 | |||
| Turks and Caicos | 0.59 | 0.59 | |||
| Tuvalu | 2.22 | 2.22 | |||
| U.S. Virgin Islands | 0.16 | 0.16 | |||
| Uganda | 0.30 | 0.53 | |||
| Ukraine | 0.20 | 0.35 | |||
| United Arab Emirates | 0.63 | 0.63 | |||
| United Kingdom | 0.06 | 0.39 | |||
| Uruguay | 0.35 | 0.53 | |||
| USA | 0.06 | 0.06 | |||
| Uzbekistan | 0.35 | 0.53 | |||
| Vanuatu | 1.80 | 1.80 | |||
| Vatican City | 0.07 | 0.07 | |||
| Venezuela | 0.15 | 0.53 | |||
| Vietnam | 0.39 | 0.39 | |||
| Wallis and Futuna Islands | 2.59 | 2.59 | |||
| Yemen | 0.40 | 0.40 | |||
| Zambia | 0.31 | 0.31 | |||
| Zimbabwe | 0.21 | 0.53 | |||
| TPH.TARINT.EN.CH.010.20100601 | ||
|   | ||
These tariffs correspond to TalkTalk Fix and TalkTalk Mobile. The Kosovo Mobile prices are valid for the network operators KFOR +37744 (Monaco Mobile) and IPKO +38649
(Slovenian Mobile). Facturation: Prices shown are per minute in CHF and are incl. of VAT. Calls to mobile network are billed in 30 second increments. Rounding differences are possible. Calls billed in 0.10 CHF increments, GPRS in 10 KB increments (excl. VAT). Tariffs are valid for standard phone connections only. These prices are not valid for value-added services, satellite services or any other non-geographic numbers (e.g. personal numbers, number translation, audio text). Other destinations upon request. The post fees for cash payments at the post counter will be charged later. Prices subject to change. |
||
|   | ||
Tariff list as PDF file . |
||
|   | ||
| © TalkTalk Telecom LLC |